Brickyard
Increases clay production of adjacent Clay Pits. Only one(1) can affect each Clay Pit. Increases the clay storage capacity of adjacent Storage Depots and Hidden Caches. Allows your city to produce Brick from Clay.
CategoryProduction boosters
RequiresTown Center level 7
Size1 × 1 tiles
Maximum level10
All levels together86,075 wood, 86,075 clay, 1d 11h 26m
Numbers for this world: speed ×3. Build and training times are at 100% construction and recruitment speed, before bonuses from your Town Center, research and items. About world speed
Levels
| Level | Wood | Clay | Build time | Total time | Points | Production bonus | Storage bonus | Hidden storage bonus |
|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 50 | – | – | 1 | 30% | 20% | 7% |
| 2 | 125 | 125 | 35s | 35s | 3 | 34% | 26% | 9% |
| 3 | 400 | 400 | 4m | 4m 35s | 7 | 38% | 34% | 11% |
| 4 | 1,000 | 1,000 | 26m 40s | 31m 15s | 13 | 43% | 44% | 15% |
| 5 | 2,500 | 2,500 | 1h | 1h 31m | 22 | 50% | 56% | 19% |
| 6 | 5,000 | 5,000 | 1h 55m | 3h 26m | 33 | 58% | 70% | 23% |
| 7 | 8,500 | 8,500 | 3h 40m | 7h 6m | 46 | 67% | 86% | 29% |
| 8 | 13,500 | 13,500 | 6h | 13h 6m | 63 | 77% | 104% | 35% |
| 9 | 21,000 | 21,000 | 9h | 22h 6m | 82 | 88% | 124% | 41% |
| 10 | 34,000 | 34,000 | 13h 20m | 1d 11h 26m | 110 | 100% | 150% | 50% |
Build time is for one level. Total time is from level 1 up to that level. Points count towards your score.