Farm
Produces Grain, gains bonuses from adjacent and diagonal Lakes.
CategoryResource production
RequiresTown Center level 3
Size1 × 1 tiles
Maximum level10
All levels together103,450 wood, 51,500 clay, 19h 30m
Numbers for this world: speed ×3. Build and training times are at 100% construction and recruitment speed, before bonuses from your Town Center, research and items. About world speed
Levels
| Level | Wood | Clay | Build time | Total time | Points | Grain per hour |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | – | – | 1 | 15 |
| 2 | 250 | 0 | 20s | 20s | 3 | 33 |
| 3 | 400 | 200 | 2m | 2m 20s | 7 | 54 |
| 4 | 1,400 | 600 | 15m | 17m 20s | 13 | 78 |
| 5 | 3,400 | 1,700 | 35m | 52m 20s | 22 | 105 |
| 6 | 6,000 | 3,000 | 1h 6m | 1h 59m | 33 | 141 |
| 7 | 10,000 | 5,000 | 2h 11m | 4h 10m | 46 | 210 |
| 8 | 16,000 | 8,000 | 3h 20m | 7h 30m | 63 | 330 |
| 9 | 26,000 | 13,000 | 5h | 12h 30m | 82 | 510 |
| 10 | 40,000 | 20,000 | 7h | 19h 30m | 110 | 750 |
Build time is for one level. Total time is from level 1 up to that level. Points count towards your score.