Seaport
Provides your city with Trade Ships for trading. Boosts the silver production of adjacent banks.
CategoryTrade
RequiresTown Center level 10
Size1 × 1 tiles
Maximum level10
All levels together116,560 wood, 58,280 clay, 2d 4h 35m
Numbers for this world: speed ×3. Build and training times are at 100% construction and recruitment speed, before bonuses from your Town Center, research and items. About world speed
Levels
| Level | Wood | Clay | Build time | Total time | Points | Production bonus | Ships |
|---|---|---|---|---|---|---|---|
| 1 | 80 | 40 | – | – | 2 | 10% | 10 |
| 2 | 160 | 80 | 40s | 40s | 6 | 20% | 20 |
| 3 | 320 | 160 | 5m | 5m 40s | 12 | 30% | 40 |
| 4 | 800 | 400 | 40m | 45m 40s | 20 | 40% | 60 |
| 5 | 2,400 | 1,200 | 1h 30m | 2h 15m | 31 | 50% | 90 |
| 6 | 5,600 | 2,800 | 3h | 5h 15m | 48 | 60% | 120 |
| 7 | 11,200 | 5,600 | 5h 20m | 10h 35m | 67 | 70% | 150 |
| 8 | 19,200 | 9,600 | 8h 40m | 19h 15m | 90 | 80% | 190 |
| 9 | 30,400 | 15,200 | 13h 20m | 1d 8h 35m | 120 | 90% | 240 |
| 10 | 46,400 | 23,200 | 20h | 2d 4h 35m | 160 | 100% | 300 |
Build time is for one level. Total time is from level 1 up to that level. Points count towards your score.