Storage Depot
Increases the storage capacity of your city.
CategoryStorage
RequiresNothing
Size1 × 1 tiles
Maximum level10
All levels together45,600 wood, 15,700 clay, 13h 11m
Numbers for this world: speed ×3. Build and training times are at 100% construction and recruitment speed, before bonuses from your Town Center, research and items. About world speed
Levels
| Level | Wood | Clay | Build time | Total time | Points | Storage |
|---|---|---|---|---|---|---|
| 1 | 50 | 0 | – | – | 1 | 2,500 |
| 2 | 150 | 0 | 10s | 10s | 2 | 5,000 |
| 3 | 300 | 0 | 1m 20s | 1m 30s | 4 | 9,000 |
| 4 | 600 | 0 | 10m | 11m 30s | 10 | 16,000 |
| 5 | 1,000 | 200 | 20m | 31m 30s | 16 | 26,000 |
| 6 | 2,000 | 500 | 45m | 1h 16m | 24 | 42,000 |
| 7 | 4,000 | 1,000 | 1h 25m | 2h 41m | 33 | 65,000 |
| 8 | 7,500 | 2,000 | 2h 10m | 4h 51m | 44 | 100,000 |
| 9 | 12,000 | 4,000 | 3h 20m | 8h 11m | 60 | 145,000 |
| 10 | 18,000 | 8,000 | 5h | 13h 11m | 80 | 200,000 |
Build time is for one level. Total time is from level 1 up to that level. Points count towards your score.